AGV Tusk FL10C
High-safety, CE-certified pallet-handling robot built for international standard pallets. With up to 800 kg lifting capacity, dual-mode navigation (DM-code or SLAM), and laser obstacle detection, it brings effortless, reliable automation to smart factories.
Narrow-aisle operation with pallet aisle width from 1713 mm
Handles up to 1200 kg with lifting height up to 2.5 m
Supports open and closed pallets, EU and national standards
Dual navigation with SLAM + DM codes for flexible deployment
360° laser obstacle avoidance with advanced safety features
Long-life LFP battery with fast 2-hour full charging
Technical details
Project |
Specifications |
AGV FL10C |
|
|---|---|---|---|
| Basic Parameters | Size | 1568×1553×2090mm(LxWxH) | |
| Self-Weight | 1600kg | ||
| Maximum Lifting Weight | 1200kg | ||
| Maximum Lifting Height | 2500mm | ||
| Turning Width | 2000mm | ||
| Aisle Width | 1800mm | ||
| Fork Size | 1200×130×35mm(LxWxH) | ||
| Minimum height of fork | 80mm | ||
| Maximum horizontal distance of fork | 1300mm | ||
| Inter fork spacing | 313mm | ||
| Outer spacing of fork | 577mm | ||
| Telecommunication Modes | Default WIFI version:Support dual-band 2.4G/5G, IEEE802.11b/g/n (-5G version support 5G communication) | ||
| Safety Protection | Obstacle Avoidance Protection | Laser 360 ° obstacle avoidance | |
| Detection Distance of Front Laser | 0-3m | ||
| Mechanical Protection | Emergency stop button、Reset button、A protection strip around the whole vehicle body | ||
| Caution Function | With voice and photoelectric alarm functions | ||
| Fork tip protection | Laser protection | ||
| Stereoscopic obstacle avoidance | Support | ||
| Movement Capability | Navigation Mode | SLAM + DM code Dual Navigation | |
| Maximum speed (unloaded/fully loaded) | 1.2m/s / 1m/s | ||
| Rated Acceleration | 1m/s2 | ||
| Stop Accuracy | ±20mm /±1° | ||
| Movement Mode | Two wheel differential (lateral shift) | ||
| Forklift lifting speed (unloaded/fully loaded) | 0.3m/s / 0.2m/s | ||
| Fork descent speed (unloaded/fully loaded) | 0.2m/s | ||
| Fork extension speed | 0.5m/s | ||
| Forklift retrieval speed | 0.5m/s | ||
| Maximum Clearance | 20mm | ||
| Maximum Slope | 2°(3%) | ||
| Maximum Step | 10mm | ||
| Battery Performance | Rated Voltage/ Capacity | 51.2V / 100AH | |
| Battery Life | The times of fully charging: 2000 times (The battery capacity is guaranteed to be more than 70% of the new battery) | ||
| Battery Endurance | ≥6H | ||
| Charging Time | ≤2H | ||
| Battery Type | LFP | ||
| Environment | Operating temperature | 0~45℃ | |
| Pallet Requirement | The Width of W1 and W2 (mm) | W1 ≤ 250, W2 ≥ 640 | |
| Pallet Length (mm) | L ≤ 1300 | ||
| Pallet Opening Height (mm) | Open Pallet:H1≥95mm | Closed Pallet:H1≥95mm,H2≤30mm | |


Looking for a powerful AGV solution to boost productivity?
Let’s discuss how our AGV Tusk FL10C can streamline your intralogistics and bring measurable results to your production.



